WALK-IN BOX WAREHOUSE, NUMBER ONE SOURCE FOR WALK-IN BOXES
SALE ON ALL WALK IN COOLERS & FREEZERS
LOWEST PRICES, BUY DIRECT FROM IMPORTER
$1,000,000.00 ONE MILLION DOLLAR INVENTORY $1,000,000.00
PLEASE CALL TONY MENZA AT 973-558-2607
FINANCING AVAILABLE
WE MAKE ANY SIZE AND CONFIGURATION, CUSTOM SIZES, PLEASE CALL WITH YOUR SPECIFICATIONS
HUGE INVENTORY
ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT
WALK-IN COOLERS WITHOUT FLOORS (CNF)
CNF5X6, 4'11"W x 6'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $7,718.00
CNF5X8, 4'11"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $7,958.00
CNF5X10, 4'11"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $8,197.00
CNF5X12, 4'11"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $8,435.00
CNF5X13, 4'11"W x 13'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.00HP/10,334 BTU’S, $9,027.00
CNF5X15, 4'11"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.00HP/10,334 BTU’S, $9,266.00
CNF5X17, 4'11"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,635.00
CNF5X18, 4'11"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,874.00
CNF5X20, 4'11"W x 19'8"L x 7'3"H (87”H) COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,114.00
CNF6X6, 6'7"W x 6'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $7,665.00
CNF6X8, 6'7"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $7,899.00
CNF6X10, 6'7"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $8,133.00
CNF6X12, 6'7"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.00HP/10,334 BTU’S, $8,720.00
CNF6X13, 6'7"W x 13'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.00HP/10,334 BTU’S, $9,370.00
CNF6X15, 6'7"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,761.00
CNF6X17, 6'7"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,020.00
CNF6X18, 6'7"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,281.00
CNF6X20, 6'7"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,541.00
CNF6X21, 6'7"W x 21'4"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,799.00
CNF6X23, 6'7"W x 23'0"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $12,060.00
CNF6X25, 6'7"W x 24'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,520.00
CNF6X26, 6'7"W x 26'3"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,779.00
CNF6X28, 6'7"W x 27'11"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $13,040.00
CNF6X30, 6'7"W x 29'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $13,299.00
CNF8X8, 8'2"W x 8'2"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 0.75HP/9,907 BTU’S, $8,150.00
CNF8X10, 8'2"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.00HP/10,334 BTU’S, $8,756.00
CNF8X12, 8'2"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,139.00
CNF8X13, 8'2"W x 13'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,843.00
CNF8X15, 8'2"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,124.00
CNF8X17, 8'2"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $11,604.00
CNF8X18, 8'2"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $11,885.00
CNF8X20, 8'2"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,165.00
CNF8X21, 8'2"W x 21'4"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,447.00
CNF8X23, 8'2"W x 23'0"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,727.00
CNF8X25, 8'2"W x 24'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,423.00
CNF8X26, 8'2"W x 26'3"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,703.00
CNF8X28, 8'2"W x 27'11"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,984.00
CNF8X30, 8'2"W x 29'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,264.00
CNF10X10, 9'10"W x 9'10"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,158.00
CNF10X12, 9'10"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $10,430.00
CNF10X13, 9'10"W x 13'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,186.00
CNF10X15, 9'10"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $11,688.00
CNF10X17, 9'10"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $11,989.00
CNF10X18, 9'10"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,291.00
CNF10X20, 9'10"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $12,682.00
CNF10X21, 9'10"W x 21'4"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,309.00
CNF10X23, 9'10"Wx 23'0"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,611.00
CNF10X25, 9'10"W x 24'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,912.00
CNF10X26, 9'10"W x 26'3"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,214.00
CNF10X28, 9'10"W x 27'11"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,515.00
CNF10X30, 9'10"W x 29'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,816.00
CNF12X12, 11'6"W x 11'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 1.50HP/14,917 BTU’S, $11,207.00
CNF12X13, 11'6"W x 13'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $11,730.00
CNF12X15, 11'6"W x 14'9"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,052.00
CNF12X17, 11'6"W x 16'5"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,374.00
CNF12X18, 11'6"W x 18'1"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.00HP/17,485 BTU’S, $12,697.00
CNF12X20, 11'6"W x 19'8"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,435.00
CNF12X21, 11'6"W x 21'4"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $13,757.00
CNF12X23, 11'6"W x 23'0"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,079.00
CNF12X25, 11'6"W x 24'7"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,402.00
CNF12X26, 11'6"W x 26'3"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 2.50HP/19,183 BTU’S, $14,724.00
CNF12X28, 11'6"W x 27'11"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 3.00HP/27,750 BTU’S, $15,944.00
CNF12X30, 11'6"W x 29'6"L x 7'3"H (87”H), COOLER WITHOUT FLOOR, 3.00HP/27,750 BTU’S, $16,277.00
WALK-IN COOLERS WITH FLOORS (CWF)
CNF5X6, 4'11"W x 6'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $7,769.00
CNF5X8, 4'11"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,270.00
CNF5X10, 4'11"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,572.00
CNF5X12, 4'11"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,874.00
CNF5X13, 4'11"W x 13'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.00HP/10,334 BTU’S, $9,529.00
CNF5X15, 4'11"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.00HP/10,334 BTU’S, $9,830.00
CNF5X17, 4'11"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,262.00
CNF5X18, 4'11"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,564.00
CNF5X20, 4'11"W x 19'8"L x 7'7"H (91”H) COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,865.00
CWF6X6, 6'7"W x 6'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $7,966.00
CWF6X8, 6'7"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,275.00
CWF6X10, 6'7"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,584.00
CWF6X12, 6'7"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.00HP/10,334 BTU’S, $9,246.00
CWF6X13, 6'7"W x 13'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.00HP/10,334 BTU’S, $10,039.00
CWF6X15, 6'7"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,513.00
CWF6X17, 6'7"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,856.00
CWF6X18, 6'7"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $12,199.00
CWF6X20, 6'7"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $12,543.00
CWF6X21, 6'7"W x 21'4"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $12,886.00
CWF6X23, 6'7"W x 23'0"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $13,229.00
CWF6X25, 6'7"W x 24'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,773.00
CWF6X26, 6'7"W x 26'3"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $14,116.00
CWF6X28, 6'7"W x 27'11"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $14,460.00
CWF6X30, 6'7"W x 29'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $14,803.00
CWF8X8, 8'2"W x 8'2"L x 7'7"H (91”H), COOLER WITH FLOOR, 0.75HP/9,907 BTU’S, $8,620.00
CWF8X10, 8'2"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.00HP/10,334 BTU’S, $9,320.00
CWF8X12, 8'2"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $10,797.00
CWF8X13, 8'2"W x 13'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,678.00
CWF8X15, 8'2"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $12,063.00
CWF8X17, 8'2"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $12,648.00
CWF8X18, 8'2"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,033.00
CWF8X20, 8'2"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,418.00
CWF8X21, 8'2"W x 21'4"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,803.00
CWF8X23, 8'2"W x 23'0"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $14,189.00
CWF8X25, 8'2"W x 24'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $14,989.00
CWF8X26, 8'2"W x 26'3"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,374.00
CWF8X28, 8'2"W x 27'11"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,759.00
CWF8X30, 8'2"W x 29'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $16,144.00
CWF10X10, 9'10"W x 9'10"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $10,834.00
CWF10X12, 9'10"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,219.00
CWF10X13, 9'10"W x 13'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $12,188.00
CWF10X15, 9'10"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $12,815.00
CWF10X17, 9'10"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,242.00
CWF10X18, 9'10"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,699.00
CWF10X20, 9'10"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $14,511.00
CWF10X21, 9'10"W x 21'4"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $14,937.00
CWF10X23, 9'10"Wx 23'0"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,364.00
CWF10X25, 9'10"W x 24'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,791.00
CWF10X26, 9'10"W x 26'3"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $16,218.00
CWF10X28, 9'10"W x 27'11"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $16,645.00
CWF10X30, 9'10"W x 29'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $17,072.00
CWF12X12, 11'6"W x 11'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 1.50HP/14,917 BTU’S, $11,641.00
CWF12X13, 11'6"W x 13'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $12,899.00
CWF12X15, 11'6"W x 14'9"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,368.00
CWF12X17, 11'6"W x 16'5"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $13,836.00
CWF12X18, 11'6"W x 18'1"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.00HP/17,485 BTU’S, $14,305.00
CWF12X20, 11'6"W x 19'8"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,188.00
CWF12X21, 11'6"W x 21'4"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $15,657.00
CWF12X23, 11'6"W x 23'0"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $16,125.00
CWF12X25, 11'6"W x 24'7"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $16,594.00
CWF12X26, 11'6"W x 26'3"L x 7'7"H (91”H), COOLER WITH FLOOR, 2.50HP/19,183 BTU’S, $17,063.00
CWF12X28, 11'6"W x 27'11"L x 7'7"H (91”H), COOLER WITH FLOOR, 3.00HP/27,750 BTU’S, $18,429.00
CWF12X30, 11'6"W x 29'6"L x 7'7"H (91”H), COOLER WITH FLOOR, 3.00HP/27,750 BTU’S, $18,897.00
WALK-IN FREEZERS WITH FLOORS (FWF)
FWF5X6, 4'11"W x 6'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.50HP/9,330 BTU’S, $10,365.00
FWF5X8, 4'11"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.50HP/9,330 BTU’S, $10,666.00
FWF5X10, 4'11"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,003.00
FWF5X12, 4'11"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,304.00
FWF5X13, 4'11"W x 13'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,605.00
FWF5X15, 4'11"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,907.00
FWF5X17, 4'11"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,209.00
FWF5X18, 4'11"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,511.00
FWF5X20, 4'11"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,812.00
FWF6X6, 6'7"W x 6'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.50HP/9,330 BTU’S, $10,356.00
FWF6X8, 6'7"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 1.50HP/9,330 BTU’S, $10,655.00
FWF6X10, 6'7"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $10,999.00
FWF6X12, 6'7"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,308.00
FWF6X13, 6'7"W x 13'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,116.00
FWF6X15, 6'7"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,458.00
FWF6X17, 6'7"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,803.00
FWF6X18, 6'7"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $13,147.00
FWF6X20, 6'7"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $12,490.00
FWF6X21, 6'7"W x 21'4"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $13,833.00
FWF6X23, 6'7"W x 23'0"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $14,992.00
FWF6X25, 6'7"W x 24'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $15,336.00
FWF6X26, 6'7"W x 26'3"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $15,679.00
FWF6X28, 6'7"W x 27'11"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $16,022.00
FWF6X30, 6'7"W x 29'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.50HP/17,365 BTU’S, $16,815.00
FWF8X8, 8'2"W x 8'2"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,036.00
FWF8X10, 8'2"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S, $11,382.00
FWF8X12, 8'2"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S , $11,729.00
FWF8X13, 8'2"W x 13'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S , $12,625.00
FWF8X15, 8'2"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.00HP/11,050 BTU’S , $13,010.00
FWF8X17, 8'2"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S , $14,211.00
FWF8X18, 8'2"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S , $14,596.00
FWF8X20, 8'2"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S , $14,981.00
FWF8X21, 8'2"W x 21'4"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S , $15,366.00
FWF8X23, 8'2"W x 23'0"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.50HP/17,365 BTU’S, $16,201.00
FWF8X25, 8'2"W x 24'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $17,858.00
FWF8X26, 8'2"W x 26'3"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,243.00
FWF8X28, 8'2"W x 27'11"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,628.00
FWF8X30, 8'2"W x 29'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,013.00
FWF10X10, 9'10"W x 9'10"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.50HP/12,800 BTU’S, $12,448.00
FWF10X12, 9'10"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 2.50HP/12,800 BTU’S, $12,833.00
FWF10X13, 9'10"W x 13'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $13,952.00
FWF10X15, 9'10"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $14,379.00
FWF10X17, 9'10"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $14,805.00
FWF10X18, 9'10"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $15,232.00
FWF10X20, 9'10"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.50HP/17,365 BTU’S, $16,109.00
FWF10X21, 9'10"W x 21'4"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $17,807.00
FWF10X23, 9'10"W x 23'0"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,234.00
FWF10X25, 9'10"W x 24'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,661.00
FWF10X26, 9'10"W x 26'3"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,088.00
FWF10X28, 9'10"W x 27'11"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,514.00
FWF10X30, 9'10"W x 29'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,941.00
FWF12X12, 11'6"W x 11'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $13,310.00
FWF12X13, 11'6"W x 13'1"L x 7'7"H (91”H), FREEZER WITH FLOOR 3.00HP/14,125 BTU’S, $14,375.00
FWF12X15, 11'6"W x 14'9"L x 7'7"H (91”H), FREEZER WITH FLOOR, 3.00HP/14,125 BTU’S, $14,844.00
FWF12X17, 11'6"W x 16'5"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $17,034.00
FWF12X18, 11'6"W x 18'1"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $17,503.00
FWF12X20, 11'6"W x 19'8"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $17,971.00
FWF12X21, 11'6"W x 21'4"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,440.00
FWF12X23, 11'6"W x 23'0"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $18,908.00
FWF12X25, 11'6"W x 24'7"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,377.00
FWF12X26, 11'6"W x 26'3"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $19,846.00
FWF12X28, 11'6"W x 27'11"L x 7'7"H (91”H), FREEZER WITH FLOOR, 4.50HP/22,460 BTU’S, $20,314.00
FWF12X30, 11'6"Wx 29'6"L x 7'7"H (91”H), FREEZER WITH FLOOR, 5.50HP/26,800 BTU’S, $21,830.00
PLEASE CALL TONY MENZA AT 973-558-2607
